Nebraska Wesleyan University
Sociology - Anthropology - Social Work Department
Majors
- Sociology-Anthropology (BA and BS)
- Social Work (BA and BS)
- Business-Sociology (BS)
Minors
- Sociology-Anthropology
- Criminal Justice
- American Minority Studies
- Environmental Studies
- Family Studies
Sample First-year Class Schedule
Sociology-Anthropology Major
| Fall Semester | ||
| SOC 3: Intro to Sociology | 3 | hrs |
| IDS 1: Liberal Arts Seminar | 3 | hrs |
| ENG 1: English Language and Writing | 3 | hrs |
| General Education or Electives | 6-7 | hrs |
| 15-16 | hrs | |
| Spring Semester | ||
| SOC 4: Social Problems | 3 | hrs |
| ANTHR 151: Cultural Anthropology | 3 | hrs |
| COMM 1: Fundamentals of Speech | 3 | hrs |
| HHP 15: Health and Wellness | 2 | hrs |
| General Education or Electives | 4-6 | hrs |
| 15-17 | hrs |
Sociol Work Major
| Fall Semester | ||
| SOCWK 15: Intro to Social Work | 3 | hrs |
| IDS 1: Liberal Arts Seminar | 3 | hrs |
| ENG 1: English Language and Writing | 3 | hrs |
| POLSC 1: U.S. Government | 3 | hrs |
| General Education or Electives | 3-4 | hrs |
| 15-16 | hrs | |
| Spring Semester | ||
| SOC 3: Introduction to Sociology | 3 | hrs |
| General Education or Electives | 3 | hrs |
| COMM 1: Fundamentals of Speech | 3 | hrs |
| Masterpieces of Literature | 3 | hrs |
| HHP 15: Health and Wellness | 2 | hrs |
| PSYCH 2: Applied Psychological Science | 3 | hrs |
| 17 | hrs |
Business-Sociology Major
| Fall Semester | ||
| SOC 3: Intro to Sociology | 3 | hrs |
| IDS 1: Liberal Arts Seminar | 3 | hrs |
| ENG 1: English Language and Writing | 3 | hrs |
| ACCT 31: Accounting I | 3 | hrs |
| General Education or Electives | 3 | hrs |
| 15 | hrs | |
| Spring Semester | ||
| SOC 4: Social Problems (recommended) | 3 | hrs |
| COMM 1: Fund of Speech | 3 | hrs |
| ECON 53 or 54: Micro or Macro Econ Principles |
3 | hrs |
| ACCT 32: Accounting II | 3 | hrs |
| HHP: Health and Wellness | 2 | hrs |
| General Ed Courses | 3 | hrs |
| 17 | hrs |
* The above schedules are samples. There are other ways to attain the same objectives. For more information regarding coursework and requirements, contact the department or refer to the course catalog.
Contacts
Sociology-Anthropology-Social Work Department Chair
Professor of Sociology Dr. Joan Gilbreth
402.465.2424
800.541.3818 ext. 2424
jgilbreth@nebrwesleyan.edu