Nebraska Wesleyan University
Political Science Department
Majors
- Political Science (BA and BS)
- Political Communication (BA and BS)
Minors
- Political Science
- International Affairs
- Legal Studies
Sample First-year Class Schedule
Political Science Major
| Fall Semester | ||
| POLSC 1: U. S. Government or POLSC 9 or 20 | 3 | hrs |
| ENG 1: English Language and Writing | 3 | hrs |
| IDS 1: Liberal Arts Seminar | 3 | hrs |
| General Education or Electives | 3-4 | hrs |
| Mathematics Requirement | 3-4 | hrs |
| 15-17 | hrs | |
| Spring Semester | ||
| POLSC 1: U. S. Government or POLSC 9 or 20 | 3 | hrs |
| COMM 1: Fundamentals of Speech | 3 | hrs |
| Masterpieces of Literature | 3 | hrs |
| General Education or Electives | 6 | hrs |
| 15 | hrs |
Political Communication Major
| Fall Semester | ||
| POLSC 1: U. S. Government | 3 | hrs |
| COMM 40: Interpersonal Communication | 3 | hrs |
| IDS 1: Liberal Arts Seminar | 3 | hrs |
| ENG 1: English Language and Writing | 3 | hrs |
| General Education or Elective | 3 | hrs |
| 15 | hrs | |
| Spring Semester | ||
| POLSC 20: Comparative Government | 3 | hrs |
| COMM 1: Fundamentals of Speech | 3 | hrs |
| COMM 50: Intercultural Communication | 3 | hrs |
| General Education or Electives | 6 | hrs |
| 15 | hrs |
* The above schedules are samples. There are other ways to attain the same objectives. For more information regarding coursework and requirements, contact the department or refer to the course catalog.
Contacts
Political Science Interim Department Chair
Professor of Political Science Dr. Jan Vermeer
402.465.2436
800.541.3818 ext. 2436
jpw@nebrwesleyan.edu