Nebraska Wesleyan University
Mathematics and Computer Science Department
Majors
- Mathematics (BA and BS)
- Computer Science (BA and BS)
- Information Systems (BS)
Minors
- Mathematics
- Computer science
Sample First-year Class Schedule
Mathematics Major
| Fall Semester | ||
| MATH 105: Calculus I | 5 | hrs |
| IDS 1: Liberal Arts Seminar | 3 | hrs |
| COMM 1: Fundamentals of Speech | 3 | hrs |
| General Education or Electives | 3-4 | hrs |
| HHP 15: Health and Wellness | 2 | hrs |
| 16-17 | hrs | |
| Spring Semester | ||
| MATH 106: Calculus II | 5 | hrs |
| ENG 1: English Language and Writing | 3 | hrs |
| General Education or Electives | 9-10 | hrs |
| 17-18 | hrs |
Computer Science Major
| Fall Semester | ||
| CMPSC 30: Introduction to Computing | 3 | hrs |
| CMPSC 110: UNIX | 1 | hrs |
| IDS 1: Liberal Arts Seminar | 3 | hrs |
| COMM 1: Fundamentals of Speech | 3 | hrs |
| General Education or Electives | 6 | hrs |
| 16 | hrs | |
| Spring Semester | ||
| HHP15: Health and Wellness | 2 | hrs |
| ENG 1: English Language and Writing | 3 | hrs |
| CMPSC 40: Program Design | 4 | hrs |
| General Education or Electives | 7-8 | hrs |
| 16-17 | hrs |
Information Systems Major
| Fall Semester | ||
| ACCT 31: Principles of Accounting I | 3 | hrs |
| IDS 1: Liberal Arts Seminar | 3 | hrs |
| COMM 1: Fundamentals of Speech | 3 | hrs |
| Mathematics Requirement | 3-4 | hrs |
| CMPSC 30: Introduction to Computing | 3 | hrs |
| 15-16 | hrs | |
| Spring Semester | ||
| ACCT 32: Principles of Accounting II or ECON 53: Macroeconomic Principles |
3 | hrs |
| CMPSC 40: Program Design | 4 | hrs |
| ENG 1: English Language and Writing | 3 | hrs |
| HHP 15: Health and Wellness | 2 | hrs |
| General Education or Electives | 3 | hrs |
| 15 | hrs |
* The above schedules are samples. There are other ways to attain the same objectives. For more information regarding coursework and requirements, contact the department or refer to the course catalog.
Contacts
Mathematics and Computer Science Department Chair
Professor of Mathematics and Computer Science Dr. William McClung
402.465.2252
800.541.3818 ext. 2252
mcclung@nebrwesleyan.edu