Nebraska Wesleyan University
Education Department
Majors
- Elementary Education (BA and BS)
- Middle Grades Education (BA and BS)
- Special Education – Mildly/Moderately Disabled (BA and BS)
Endorsements
- Secondary Education
- Teaching: Subject and/or Field
Sample First-year Class Schedule
Elementary Education Major
| Fall Semester | ||
| EDUC 1: Introduction to Education in the U.S | 2 | hrs |
| EDUC 75: Field Experience | 1 | hrs |
| IDS 1: Liberal Arts Seminar | 3 | hrs |
| ENG 1: English Language and Writing | 3 | hrs |
| Mathematics or Modern Language Requirement | 3-5 | hrs |
| HIST 1: U.S. Soc & Cult to 1877 or HIST 2: U.S. Soc & Cult since 1877 | 3 | hrs |
| 15-17 | hrs | |
| Spring Semester | ||
| EDUC 168: Literature for Children and Youth | 3 | hrs |
| COMM 1: Fundamentals of Speech | 3 | hrs |
| Natural Science with lab | 4 | hrs |
| PSYCH 1 or 2 Basic or Applied Psychological Science | 3 | hrs |
| HHP 15: Health and Wellness | 2 | hrs |
| General Education or Elective | 3 | hrs |
| 18 | hrs |
The only education courses open to first-year students are EDUC 1, 75 and 168. If there is any intention to get a foreign language endorsement, foreign language must be started in the first year.
Middle Grades Major
| Fall Semester | ||
| EDUC 1: Introduction to Education in the U.S | 2 | hrs |
| EDUC 75: Field Experience | 1 | hrs |
| IDS 1: Liberal Arts Seminar | 3 | hrs |
| ENG 1: English Language and Writing | 3 | hrs |
| HHP 15: Health and Wellness | 2 | hrs |
| PSYCH 1 or 2: Basic or Applied Psychological Science | 3 | hrs |
| One Course Toward Specialization | 3 | hrs |
| 17 | hrs | |
| Spring Semester | ||
| COMM 1: Fundamentals of Speech | 3 | hrs |
| Mathematics Requirement | 3-4 | hrs |
| BIO 1: Perspectives in Biological Sciences or related class | 4 | hrs |
| HIST. 1: U.S. Soc & Cult to 1877 or HIST. 2: U.S. Soc & Cult since 1877 | 3 | hrs |
| One Course Toward Specialization | 3 | hrs |
| 16-17 | hrs |
Special Education Major
| Fall Semester | ||
| EDUC 1: Introduction to Education in the U.S * | 2 | hrs |
| EDUC 75: Field Experience* | 1 | hrs |
| IDS 1: Liberal Arts Seminar | 3 | hrs |
| ENG 1: English Language and Writing | 3 | hrs |
| Mathematics or Modern Language Requirement | 3-5 | hrs |
| HHP 15: Health and Wellness | 2 | hrs |
| 14-16 | hrs | |
| Spring Semester | ||
| EDUC 168: Literature for Children and Youth | 3 | hrs |
| PSYCH 1 or 2: Basic or Applied Psychological Science | 3 | hrs |
| BIO 1: Perspectives in Biological Sciences | 4 | hrs |
| COMM 1: Fundamentals of Speech | 3 | hrs |
| Mathematics or Modern Language Requirement | 3-5 | hrs |
| 16-18 | hrs |
*May be taken either fall or spring semester.
Secondary Education
| Fall Semester | ||
| EDUC 1: Introduction to Education in the U.S * | 2 | hrs |
| EDUC 75: Field Experience* | 1 | hrs |
| IDS 1: Liberal Arts Seminar | 3 | hrs |
| ENG 1: English Language and Writing | 3 | hrs |
| General Education course | 3 | hrs |
| HHP 15: Health and Wellness | 2 | hrs |
| One Course Toward Major | 3 | hrs |
| 17 | hrs | |
| Spring Semester | ||
| COMM 1: Fundamentals of Speech | 3 | hrs |
| Mathematics Requirement | 3-4 | hrs |
| General Education course | 6 | hrs |
| One Course Toward Major | 3 | hrs |
| 15-16 | hrs |
* The above schedules are samples. There are other ways to attain the same objectives. For more information regarding coursework and requirements, contact the department or refer to the course catalog.
Contacts
Education Department Chair
Professor of Education Dr. Timothy Anderson
402.465.2306
800.541.3818 ext. 2306
tpa@nebrwesleyan.edu